Your Position: Home > Product > Valve

HIGH PRESSURE SWING JOINT

Update: 2015/4/26      View:
  • Brand:    Hua zhan
  • Type:    
  • Order Online
Introduction

          


MAIN TECHNI CAL PARAMETERS

NO. Type Working Pressure Psi(MPa) Nominal Bore in(mm) End Connection Size End Comection style
1 2WT×35.1 5000(35) 2(50) Tr 100×12 Metal-to-metal ball-surface seal
2 2WT×35.2 5000(35) 2(50) Tr 100×12 End Surface seal
3 2WT×70.1 10000(70) 2(50) Tr 100×12
4 2WT×70.2 10000(70) 2(50) Tr 100×12 U TYPE SEAL
5 2WT×70.3 10000(70) 2(50) Tr 100×12 Ball-surface seal
6 2WT×70.4 10000(70) 2(50) 4 1/8-3ACME-2G End Surface seal
7 2 1/2WT×35.1 5000(35) 2 1/2(65) Tr 120×12 U TYPE SEAL
8 2 1/2WT×35.1 5000(35) 2 1/2(65) Tr 120×12 Ball-surface seal
More Products